Saint George’s United Methodist Church
2008 Administrative Council
| POSITION | NAME | |
| Council | Church Council Chairperson | Mike Jones |
| Lay Leader | Tom Hennessey | |
| Lay Member of Annual Conference | Tom Hennessey | |
| Recording Secretary / Charge Conference | Pam Williams | |
| Coordinator of Communications | John Nash / Doug Wright | |
| Coordinator of Nurture | Kathy Cryblskey | |
| Coordinator of Outreach (Missions) | Jeff Root | |
| Coordinator of Witness | Parker Normann | |
| Historian | Nancy Sanderhoff | |
| Sunday School Superintendent | Wendy Williams | |
| Trustee Chairperson | To Be Selected | |
| Staff-Parish Relations Chairperson | Debra Salman | |
| Finance Chairperson | Ralph Youngen | |
| Treasurer | Beverly Turner | |
| Financial Records Secretary | Mary Sue France | |
| President of United Methodist Men | To Be Selected | |
| President of United Methodist Women | Kathy Cagle | |
| Youth Representative | Skylar Robbins | |
| At-Large Council Members | Emogene Kite (Kitchen) | |
| John Brown | ||
| Gordon Howard | ||
| Alex Emmons | ||
| District Steward | Chuck Heberle | |
| Stewardship | Chuck Heberle | |
| District Delegates | Everett Hopson | |
| Brad Moore | ||
| Kathy Heberle | ||
| Ministry Staff | Pastor | Denise M. Childers |
| Administrative Assistant | Anne Kramer | |
| Preschool Director | Nicole Hanton | |
| Music Director | Michael Lonneke | |
| Accompanist | Kristin Bruck | |
| Discipleship Director | Karen Emmons | |
| Custodian | Eleazar Castaneda | |
| Nursery | Aubrey Rother | |
| Allison Childers | ||
| Finance Committee | Chairperson | Ralph Youngen |
| Lay Member of Annual Conference | Tom Hennessey | |
| Chairperson Administrative Council | Mike Jones | |
| Staff-Parish Relations committee | Debra Salman | |
| Trustee Representative | To Be Selected | |
| Chairperson Stewardship | Chuck Heberle | |
| Lay Leader | Tom Hennessey | |
| Treasurer | Bev Turner | |
| Financial Records Secretary | Mary Sue France | |
| Members-At-Large | Tony Hahn | |
| Dick Joyce | ||
| Jean Kay | ||
| Trustees | Chairperson | To Be Selected |
| 2008 | Karen Maddox | |
| Steve Bruck | ||
| Chris Chrzanowski | ||
| John Williams | ||
| 2009 | Paul Kite | |
| Al Hoover | ||
| Irv Bedker | ||
| 2010 | Glenna Hahn | |
| Amy Normann | ||
| Staff-Parish Relations Committee | Chairperson | Debra Salman |
| 2008 | Bill Sentlinger | |
| Kurt Moore | ||
| Debra Salman | ||
| 2009 | Karl Cagle | |
| Dave Manno | ||
| Cheryl Eyre | ||
| 2010 | Buck Gibson | |
| Steve Reale | ||
| Committee on Lay Leadership | Chairperson | Pastor |
| 2008 | Stephanie Johnson | |
| Kathy Heberle | ||
| Everett Hopson | ||
| 2009 | Mike Kania | |
| Al Polk | ||
| Kristen Reale | ||
| 2010 | Ann Platenkamp | |
| Joyce Brown | ||
| Chris Ricard | ||
| Preschool Board | Chairperson | Lisa Copeland |
| 2008 | Lisa Copeland | |
| Greg Svarverud | ||
| Al Polk | ||
| 2009 | John Cherry | |
| Pat Swaney | ||
| Kristen Bruck | ||
| 2010 | Bill Moore | |
| Melissa Heist | ||
| Buck Gibson (SPRC Laison) |